Weatherproof 3×4 rs232 keypad-B720
Weatherproof 3×4 rs232 keypad-B720
Product Description
MECHANICAL DATA | |
Keys | 12 Keys |
Switching Material | Carbon-on-gold key switch technology PCB |
Actuation Force | 0.6 N+/0.1N(pressure point) |
Frame/Keys Materials | ABS Plastic |
Dimensions | 72.5mm*93.5mm(L x W) |
G.W. | 180g approx |
LED color | Customized |
Key Size | 14.0mm*14.0mm |
Rubber Life | More than 500000 cycles |
ELECTRICAL DATA | |
Power Supply Voltage | 3V DC |
Current Rating | Appox. 45mA |
Power Comsumption | Under 300mW for operation,under 200mW for non-operation |
Contact Resistence | 200 Ohms(Max) |
Electrical Lifetime | >5 years |
Interface | Male pin out connector |
Environment Adaptability | |
Operating Temperature | -20 ℃ to + 75 ℃ |
Storage Temperature | -3 5 ℃ to + 85 ℃ |
Operating RH | 30-90% RH |
Atmospheric Pressure | 60-106Kpa |
Reliability | |
Protection Level | IP65(Front Panel) |
Vandal Resistant | IK09 |
1.Keypad Applications
2.Customized Keypad references as for Backlighting Keypad
3.Keypad Choosing Connection Interfaces